![]() |
Team (of 4)
Rank | Team Name | Team Time |
1 | Honor Guard Team 1 | 00:06:50 |
2 | One Legion | 00:08:21 |
3 | NGB Elite Fitness | 00:08:43 |
4 | DC COOL | 00:11:55 |
5 | Events DC Missiles | 00:16:19 |
6 | Zard | 00:17:33 |
Team (of 2)
Rank | Team Name | Team Time |
1 | MDW SRT | 00:03:35 |
2 | The Rapp | 00:03:41 |
3 | Hotel Company | 00:03:44 |
4 | Wrensch | 00:03:44 |
5 | Slayers | 00:03:45 |
6 | ARNG | 00:03:45 |
7 | Ramrod | 00:03:55 |
8 | Road Dogs | 00:03:55 |
9 | Team Garcia | 00:03:56 |
10 | ARCYBER | 00:04:01 |
11 | Tusab Tough | 00:04:03 |
12 | Tradeoc | 00:04:09 |
13 | US Army Europe | 00:04:09 |
14 | BLOWTB-NCR | 00:04:11 |
15 | ROP | 00:04:12 |
16 | SMA | 00:04:14 |
17 | CALM 2 | 00:04:17 |
18 | Charlie Company | 00:04:17 |
19 | Wonder Twins | 00:04:18 |
20 | 241st MP DET | 00:04:20 |
21 | ECO 4/3 1 | 00:04:24 |
22 | Team 1 | 00:04:26 |
23 | USA PAT 2 | 00:04:34 |
24 | BWC1 | 00:04:35 |
25 | CALM | 00:04:37 |
26 | 1/3 CCO Old Guard | 00:04:45 |
27 | Medcom | 00:04:47 |
28 | ECO 4/3 2 | 00:04:49 |
29 | USA PAT | 00:04:56 |
30 | HQDA | 00:05:51 |
31 | Team Titans | 00:12:45 |
Open Times
1 | Harrison | Barber | Honor Guard Team 1 | 0:01:34.4 |
2 | Brenden | Shannon | Individual | 0:01:34.42 |
3 | Brenden | Shannon | Team Garcia | 0:01:36.96 |
4 | Adam | Miller | Individual | 0:01:38.86 |
5 | Andrew | Schroeder | Honor Guard Team 1 | 0:01:40.48 |
6 | Edward | Snyder | Individual | 0:01:40.97 |
7 | Joe | Pacquing | Individual | 0:01:41.17 |
8 | TIm | Quigley | Team 1 | 0:01:43.66 |
9 | John | Keally | Individual | 0:01:44.31 |
10 | Daniel | Sebo | Ramrod | 0:01:44.45 |
11 | Joshua | Roberts | MDW SRT | 0:01:44.98 |
12 | Jared | Bruce | The Rapp | 0:01:45.12 |
13 | John | Davis | Honor Guard Team 1 | 0:01:45.89 |
14 | Adam | Miller | Individual | 0:01:47.2 |
15 | Harrison | Barber | Honor Guard Team | 0:01:48.18 |
16 | Jeffrey | Lullen | Individual | 0:01:48.72 |
17 | Raymond | Wrensch | Wrensch | 0:01:49.05 |
18 | Jonathan | Marrufo | Honor Guard Team 1 | 0:01:49.26 |
19 | Rowan | Lovell | Slayers | 0:01:49.31 |
20 | Daniel | Sebo | ARNG | 0:01:49.45 |
21 | Kevin | Kearing | MDW SRT | 0:01:50.29 |
22 | Austin | Garcia | Hotel Company | 0:01:51.14 |
23 | Brenden | Shannon | Individual | 0:01:51.15 |
24 | Jonathan | Marrufo | Honor Guard Team | 0:01:51.9 |
25 | Edward | Snyder | Hotel Company | 0:01:52.53 |
26 | Edward | Snyder | Individual | 0:01:53.34 |
27 | Joseph | Cipriani | Wonder Twins | 0:01:54.04 |
28 | Tyler | Uhock | ECO 4/3 1 | 0:01:54.43 |
29 | Nathan | Penu | Wrensch | 0:01:54.7 |
30 | Grant | Reimers | ARNG | 0:01:55.24 |
31 | Hazen | Ham | Slayers | 0:01:55.34 |
33 | Justin | Murphy | Individual | 0:01:55.36 |
34 | Michael | Skeens | One Legion | 0:01:55.7 |
35 | Austin | Gonzalez | Road Dogs | 0:01:55.82 |
37 | Raymond | Hardin | NGB Elite Fitness | 0:01:55.94 |
38 | Kenny | Ochoa | The Rapp | 0:01:55.98 |
39 | John | Davis | Honor Guard Team | 0:01:56.37 |
40 | Jesse | Tubb | Tusab Tough | 0:01:56.78 |
41 | Gustavo | Rivera | Individual | 0:01:58.22 |
42 | Joshua | Moeller | SMA | 0:01:58.26 |
43 | Curtis | Wells | Individual | 0:01:58.28 |
44 | Scott | Micgillicuty | Individual | 0:01:59.09 |
45 | Robert | Ehrreich | NGB Elite Fitness | 0:01:59.14 |
46 | Johnny | Long | ARCYBER | 0:01:59.27 |
47 | Jordan | Miller | Road Dogs | 0:01:59.54 |
48 | Robert | Camp | 241st MP DET | 0:01:59.55 |
49 | Jonathan | Renteria | US Army Europe | 0:01:59.73 |
50 | Andrew | Schroeder | Honor Guard Team | 0:01:59.88 |
51 | Raymond | Hardin | Individual | 0:01:59.96 |
52 | Bryan | Ivery | Individual | 0:02:00.06 |
53 | John | Kitzmiller | ROP | 0:02:00.12 |
54 | Robert | Ehrreich | Individual | 0:02:00.15 |
55 | John | Davis | Honor Guard Team 5 | 0:02:00.52 |
56 | Chris | Lucas | One Legion | 0:02:00.67 |
57 | John | Koch | Individual | 0:02:01.28 |
58 | Binak | Bodrimcakm | Individual | 0:02:01.91 |
59 | James | Greening | BLOWTB-NCR | 0:02:02.06 |
60 | Thuc | Tran | NGB Elite Fitness | 0:02:02.18 |
61 | Kevin | Beuse | ARCYBER | 0:02:02.2 |
62 | Steve | Milano | Individual | 0:02:03.29 |
63 | Stuart | Aspinall | Honor Guard Team 1 | 0:02:03.55 |
64 | Rafet | Gashi | Individual | 0:02:03.66 |
65 | Dylan | Peterson | Charlie Company | 0:02:03.73 |
66 | Luke | Mitchell | Individual | 0:02:03.98 |
67 | Nicolas | Martin | Honor Guard Team 3 | 0:02:04.11 |
68 | John | Dunker | Honor Guard Team 4 | 0:02:04.22 |
69 | Charles | Record | Tradeoc | 0:02:04.38 |
70 | Ryan | McCarthy | Tradeoc | 0:02:04.53 |
71 | Matthew | Shea | Individual | 0:02:04.58 |
72 | Tyler | Ewert | Individual | 0:02:04.91 |
73 | Jonathan | Bleakley | Individual | 0:02:04.97 |
74 | Andrew | Sternke | Individual | 0:02:05.01 |
75 | Adam | Stenberg | One Legion | 0:02:05.36 |
76 | Brody | Monceaux | Individual | 0:02:05.43 |
77 | Ronald | Burgundy | Individual | 0:02:05.84 |
78 | Benjamin | Pitman | Individual | 0:02:05.95 |
79 | Kevin | Simpson | Tusab Tough | 0:02:05.97 |
80 | John | McLaughlin | Individual | 0:02:06.02 |
81 | Gabor | Laskai | Honor Guard Team 4 | 0:02:06.1 |
82 | Jarrod | Duron | Individual | 0:02:06.37 |
83 | Justin | Murphy | Individual | 0:02:06.53 |
84 | Sean | Scott | Individual | 0:02:07.43 |
85 | Wesley | Ranson | USA PAT 2 | 0:02:07.69 |
86 | Alex | Miller | Individual | 0:02:07.78 |
87 | Jared | Casey | BWC1 | 0:02:08.37 |
88 | John | Kim | Individual | 0:02:08.56 |
89 | Scott | Bell | BLOWTB-NCR | 0:02:09.19 |
90 | Dalton | Gustafson | 1/3 CCO Old Guard | 0:02:09.58 |
91 | Jacob | Henriksen | US Army Europe | 0:02:09.64 |
92 | Zachary | Hockemeier | Honor Guard Team 1 | 0:02:10.04 |
94 | Chris | Taylor | Medcom | 0:02:10.08 |
95 | Corbin | Bourque | Honor Guard Team 4 | 0:02:10.67 |
96 | Joshua | Jennings | Honor Guard Team 2 | 0:02:10.69 |
97 | Jared | Casey | Ramrod | 0:02:10.7 |
98 | Cam | Miller | Individual | 0:02:11.03 |
99 | Curtis | Francis | Individual | 0:02:11.45 |
100 | Jose | Medina | Individual | 0:02:11.77 |
101 | Eric | Cutchall | ROP | 0:02:12.24 |
102 | Rashaud | Jones | Individual | 0:02:13.47 |
103 | Raymond | Hardin | Individual | 0:02:13.52 |
104 | Christopher | Eaton | Charlie Company | 0:02:13.76 |
105 | Manuel | Salazar | ECO 4/3 2 | 0:02:14.14 |
106 | Paville | Simpson | Individual | 0:02:14.39 |
107 | Hugo | Contreras | CALM | 0:02:15.41 |
108 | Jayson | Alvarez | Individual | 0:02:15.65 |
109 | Daniel | Dailey | SMA | 0:02:15.84 |
110 | Jason | Campbell | Honor Guard Team 5 | 0:02:16.19 |
111 | Jonathan | Starke | Honor Guard Team 3 | 0:02:16.76 |
112 | Patric | Herring | Honor Guard Team 1 | 0:02:17.08 |
113 | Matthew | McCoy | Individual | 0:02:17.36 |
114 | Benjamin | Drake | Individual | 0:02:18.76 |
115 | Benjamin | Garcia | Team Garcia | 0:02:18.84 |
116 | Sherrod | Baptiste Jr. | Individual | 0:02:18.854 |
117 | Jack | Wheeler | One Legion | 0:02:19.17 |
118 | Raymond | Hardin | Individual | 0:02:19.34 |
119 | David | Brown | 241st MP DET | 0:02:20.04 |
120 | Shane | McManemy | CALM 2 | 0:02:21.25 |
121 | Garric | Banfield | Individual | 0:02:21.39 |
122 | James | Laycock | CALM | 0:02:21.69 |
123 | Samuel | Brunetta | Individual | 0:02:22.11 |
124 | Nicholas | Cuesta | Individual | 0:02:23.25 |
125 | Theodore | Kirchmeir | Individual | 0:02:23.79 |
126 | Logan | Stack | Individual | 0:02:23.98 |
127 | Samuel | Leznik | Individual | 0:02:24 |
128 | Mark | Lewis | Wonder Twins | 0:02:24.28 |
129 | Michael | Garcia | USA PAT | 0:02:24.73 |
130 | Joseph | Land | Individual | 0:02:24.86 |
131 | Raymond | Hardin | Individual | 0:02:25.72 |
132 | Jody | McIlroy | BWC1 | 0:02:26.23 |
133 | Haquan | Caleb | USA PAT 2 | 0:02:26.24 |
134 | NIcholas | Fechak | DC COOL | 0:02:26.38 |
135 | Roger | Vera | Individual | 0:02:27.2 |
136 | Orlando | Cortes | Individual | 0:02:28 |
137 | Gustavo | Rivera | Individual | 0:02:28.94 |
138 | Adam | Gran | Individual | 0:02:29.46 |
139 | Bryan | Thyng | ECO 4/3 1 | 0:02:30 |
140 | Lester | Parham Jr. | Individual | 0:02:30.3 |
141 | Dorian | Lueders | Individual | 0:02:30.43 |
142 | David | Wakasa | USA PAT | 0:02:31.48 |
143 | Paville | Simpson | Individual | 0:02:32.01 |
144 | Ryan | Torgersen | Individual | 0:02:32.77 |
145 | Lasan | Coger | Events DC Missiles | 0:02:33.12 |
146 | Brayden | Muller | Individual | 0:02:33.53 |
147 | Anthony | Jackson | Individual | 0:02:33.78 |
148 | Michael | Thomas | ECO 4/3 2 | 0:02:34.47 |
149 | Jeremy | Torres | 1/3 CCO Old Guard | 0:02:35.08 |
150 | Tre | Allen | Individual | 0:02:35.51 |
151 | Christian | Ryan | Individual | 0:02:36.68 |
152 | Isaias | Santiago | Medcom | 0:02:37.23 |
153 | Raymond | Hardin | Individual | 0:02:37.41 |
154 | Sean | Gibbons | Individual | 0:02:37.53 |
155 | Junha | Sim | Individual | 0:02:38.71 |
156 | Robert | Kelada | Individual | 0:02:39.42 |
157 | Austin | Bradfield | HQDA | 0:02:39.5 |
158 | Gregory | Spencer | Individual | 0:02:39.88 |
159 | Ken | Jackson | Individual | 0:02:40.21 |
160 | Jamir | Burton | Individual | 0:02:40.75 |
161 | Dylon | Lawrence | Individual | 0:02:41.28 |
162 | Kristen | Gray | Team 1 | 0:02:42.33 |
163 | Jaylyn | Bowman | Individual | 0:02:44.91 |
164 | Joe | Moss | NGB Elite Fitness | 0:02:45.47 |
165 | Yi | Lu | DC COOL | 0:02:46.08 |
166 | Steve | Jia | Individual | 0:02:48.39 |
167 | Brody | Monceaux | Individual | 0:02:48.73 |
168 | Davis | Cohen | Individual | 0:02:49.18 |
169 | James | Carr | Individual | 0:02:51.41 |
170 | Robert | Gudz | Individual | 0:02:51.44 |
171 | Zachary | Crews | Individual | 0:02:54.6 |
172 | Richard | Sappington | Individual | 0:02:55.5 |
173 | Malcolm | Whitaker | Events DC Avengers | 0:02:56.06 |
174 | Christian | Miller | Individual | 0:02:56.59 |
175 | Cory | Hancock | Individual | 0:02:57.66 |
176 | Joseph | Koch | Individual | 0:02:58.51 |
177 | Ryan | Gran | Individual | 0:03:00.03 |
178 | Randall | Lawrence | Individual | 0:03:00.18 |
179 | Kevin | Carson | Individual | 0:03:00.53 |
180 | Garrett | Hangh | Individual | 0:03:01.09 |
181 | Samuel | Latham | Individual | 0:03:01.22 |
182 | Daniel | Fitzgerald | DC COOL | 0:03:01.72 |
183 | William | Olson | Individual | 0:03:03.46 |
184 | Chad | Manhertz | Individual | 0:03:04.95 |
185 | Charles | WIlson | Individual | 0:03:05.72 |
186 | Hunter | Johnston | Individual | 0:03:06 |
187 | Alec | Davidson | Individual | 0:03:06.07 |
188 | Vernon | Green | Individual | 0:03:06.45 |
189 | Calvin | Ellis | Individual | 0:03:06.84 |
190 | Jake | Johnson | Individual | 0:03:09.39 |
191 | Kevin | Rosales | Individual | 0:03:09.89 |
192 | Jake | Brooke | Individual | 0:03:10.34 |
193 | Charles | Spears | Individual | 0:03:10.95 |
194 | Sawyer | Johnston | Individual | 0:03:10.96 |
195 | Jamal | Byrd | Individual | 0:03:10.97 |
196 | Jay | Recto | Individual | 0:03:11.41 |
197 | Nicholas | An | Individual | 0:03:11.58 |
198 | Laura | Goodwin | HQDA | 0:03:11.78 |
199 | Jenna | McKinney | Individual | 0:03:12.12 |
200 | Charles | Spears | Individual | 0:03:13.82 |
201 | Cole | Harbour | Individual | 0:03:14.09 |
202 | Parker | Brown | Individual | 0:03:14.63 |
203 | Ethan | Topper | Individual | 0:03:17.44 |
204 | Mitchell | Huett | Individual | 0:03:18.9 |
205 | Eder | Lemus | Individual | 0:03:19.38 |
206 | Vincent | McCluskey | Individual | 0:03:21.24 |
207 | Lizzie | Lohrer | Zard | 0:03:21.65 |
208 | David | Hwang | Individual | 0:03:21.94 |
209 | Dawson | Ash | Individual | 0:03:22.15 |
210 | Jose | Angulo | Individual | 0:03:24.83 |
211 | Shane | Hutto | Individual | 0:03:25.12 |
212 | Hamid | Sesay | Individual | 0:03:25.89 |
213 | Delis | Hernandez | Individual | 0:03:26.44 |
214 | Calvin | Strawser | Individual | 0:03:26.69 |
215 | Yuval | Shlapok | Individual | 0:03:27.25 |
216 | Crraig | Bennett | Individual | 0:03:29.05 |
217 | Barak | Shlapok | Individual | 0:03:30.23 |
218 | Aaron | Michael | Individual | 0:03:31.36 |
219 | Jerry | Joseph | Individual | 0:03:33.19 |
220 | Sean | Pokorny | Individual | 0:03:38.22 |
221 | Shelby | Carpenter | Individual | 0:03:39.33 |
222 | Connor | Burns | Individual | 0:03:39.58 |
224 | Jenna | Williams | DC COOL | 0:03:40.61 |
225 | Santena | Moss | Individual | 0:03:43.54 |
226 | Laura | Mueller | Individual | 0:03:43.79 |
227 | Hunter | Cutler | Individual | 0:03:44.57 |
228 | Claire | Carlin | Individual | 0:03:44.81 |
229 | Alexander | Torres | Individual | 0:03:45.09 |
230 | Brett | Kelley | Individual | 0:03:45.16 |
231 | Cory | Curley | Individual | 0:03:45.83 |
232 | Lauren | Phillips | Individual | 0:03:46.21 |
233 | Lloyd | Gillett | Individual | 0:03:50.45 |
234 | Philip | Hoff | Individual | 0:03:57.28 |
235 | Francesca | Littleton | Zard | 0:03:57.86 |
236 | Kelly | Vickers | Events DC Avengers | 0:03:58.51 |
237 | Jack | Ellis | Individual | 0:04:02.01 |
238 | John | O'Connos | Individual | 0:04:02.09 |
239 | Rory | Graham | Individual | 0:04:03.15 |
240 | Camryn | McNutt | Zard | 0:04:03.24 |
241 | Dante | Salley | Events DC Missiles | 0:04:05.64 |
242 | Yabbes | Esayas | Cardinals | 0:04:05.67 |
243 | Mike | Looney | Individual | 0:04:05.97 |
244 | Andrew | Juan | Individual | 0:04:09.56 |
245 | Hunter | Nikituk | Individual | 0:04:11.58 |
246 | John | Ferguson | Individual | 0:04:14.37 |
247 | Annalise | Guzzo | Individual | 0:04:26.81 |
248 | Preston | Duff | Individual | 0:04:27.69 |
249 | Brett | Reilly | Individual | 0:04:32.05 |
250 | Viviana | Peralia | Individual | 0:04:34.24 |
251 | Kara | Hsu | DC 3rd Division | 0:04:41.51 |
252 | Caitlin | Nicolson | DC 3rd Division | 0:04:41.65 |
253 | Kelsey | Graham | Individual | 0:04:42.51 |
254 | Nicole | Greene | Events DC Missiles | 0:04:43.81 |
255 | Amir | Frye | Individual | 0:04:44.48 |
256 | Jasmine | Phillips | Individual | 0:04:47.99 |
257 | Jerry | Kelly | Individual | 0:04:49.63 |
258 | Karina | Soles | Individual | 0:04:51.99 |
259 | Irene | Chung | Individual | 0:04:53.97 |
260 | Christina | Crawford | Events DC Missiles | 0:04:56.01 |
261 | Connor | Way | Individual | 0:05:02.28 |
262 | Theresa | Belpulsi | Individual | 0:05:02.35 |
263 | Beatriz | Carramolino | Individual | 0:05:02.85 |
264 | Mason | O'Brien | Individual | 0:05:03.17 |
265 | Dre | Hawkins | Individual | 0:05:05.47 |
266 | Stuart | Sherman | Individual | 0:05:14.89 |
267 | Belinda | Chen | Individual | 0:05:18.51 |
268 | Natasha | Hembree | Individual | 0:05:21.42 |
269 | Liam | Rathbone | Individual | 0:05:51.22 |
270 | Lauren | Hensley | Individual | 0:05:57.68 |
271 | Kate | Schmalz | Zard | 0:06:10.31 |
272 | Amanda | Barranlos | Team Titans | 0:06:10.97 |
273 | Hanna | Yee | Individual | 0:06:17.94 |
274 | Jason | Winkler | Individual | 0:06:30.56 |
275 | Francis | Acevedo | Team Titans | 0:06:34.24 |
276 | Darnell | Clark | Individual | 3:21:00 |
Female Times
1 | Kristen | Gray | Team 1 | 0:02:42.33 |
2 | Laura | Goodwin | HQDA | 0:03:11.78 |
3 | Jenna | McKinney | Individual | 0:03:12.12 |
4 | Lizzie | Lohrer | Zard | 0:03:21.65 |
5 | Shelby | Carpenter | Individual | 0:03:39.33 |
6 | Jenna | Williams | DC COOL | 0:03:40.61 |
7 | Santena | Moss | Individual | 0:03:43.54 |
8 | Laura | Mueller | Individual | 0:03:43.79 |
9 | Claire | Carlin | Individual | 0:03:44.81 |
10 | Lauren | Phillips | Individual | 0:03:46.21 |
11 | Francesca | Littleton | Zard | 0:03:57.86 |
12 | Kelly | Vickers | Events DC Avengers | 0:03:58.51 |
13 | Rory | Graham | Individual | 0:04:03.15 |
14 | Camryn | McNutt | Zard | 0:04:03.24 |
15 | Annalise | Guzzo | Individual | 0:04:26.81 |
16 | Viviana | Peralia | Individual | 0:04:34.24 |
17 | Kara | Hsu | DC 3rd Division | 0:04:41.51 |
18 | Caitlin | Nicolson | DC 3rd Division | 0:04:41.65 |
19 | Kelsey | Graham | Individual | 0:04:42.51 |
20 | Nicole | Greene | Events DC Missiles | 0:04:43.81 |
21 | Jasmine | Phillips | Individual | 0:04:47.99 |
22 | Karina | Soles | Individual | 0:04:51.99 |
23 | Irene | Chung | Individual | 0:04:53.97 |
24 | Christina | Crawford | Events DC Missiles | 0:04:56.01 |
25 | Theresa | Belpulsi | Individual | 0:05:02.35 |
26 | Beatriz | Carramolino | Individual | 0:05:02.85 |
27 | Belinda | Chen | Individual | 0:05:18.51 |
28 | Natasha | Hembree | Individual | 0:05:21.42 |
29 | Lauren | Hensley | Individual | 0:05:57.68 |
30 | Kate | Schmalz | Zard | 0:06:10.31 |
31 | Amanda | Barranlos | Team Titans | 0:06:10.97 |
32 | Hanna | Yee | Individual | 0:06:17.94 |
33 | Francis | Acevedo | Team Titans | 0:06:34.24 |
![]() |
Battle Challenge | 15312 Spencerville Court | Suite 100 | Burtonsville, MD | 20866 Learn more about On•Target Challenge properties: |